FEHRL at Transport Research Arena 2018
The FEHRL The CEDR stand included a dynamic programme of All the FEHRL-related activities were included in the overview below
FEHRL was also presented there with our members BRRC, IFSTTAR and VTI during the whole of TRA2018 in the FEHRL stand, which is part of the CEDR stand D02.
Click here to get an overview of the stand |
|
Monday 16th April - Shaping the New Mobility Landscape - a Vision for Transport & Mobility for Europe | |
10:00-12:30 | Opening Session + Young Researchers Awards - TRA VISIONS 2018 |
12:30-12:45 | Infravation SEACON project presentation at the agora - CEDR stand (D02) - Presentation available HERE |
12:45-13:00 | IFSTTAR Sense City equipment presentation at the agora - CEDR stand (D02) - Presentation available HERE |
13:15-13:30 | IFSTTAR TRANSPOLIS test track presentation at the agora - CEDR stand (D02) - Presentation available HERE |
16:45-17:00 | SENSKIN project presentation on the European Commission stand (E02) |
16:45-17:00 | IFSTTAR University on urban studies and transport presentation at the agora - CEDR stand (D02) - Presentation available HERE |
Tuesday 17th April - How Digitalisation Is Transforming the Transport & Mobility System | |
08:00-19:00 | CoEXIst project Marketplace Poster |
12:40-13:15 | Launch of FORx4 programme and cocktail at the agora - CEDR stand (D02) - Presentation available HERE |
15:15-16:45 | COEXist project poster in Technical session "Automated Transport: Modelling, Evaluation, Validation & Testing" |
15:15-16:45 | SENSKIN project presentation in Technical session "Transport Infrastructure: Application of Machine Learning" |
19:00-22:30 | Gala dinner with Senior Researchers Awards - TRA VISIONS 2018, Vienna City Hall, Vienna |
Wednesday 18th April - Decarbonisation & Future Growth: How to Change Our Mobility System & Remain Competitive | |
08:45-12:00 | AM4INFRA project final conference as TRA2018 Side Event, Gallery B in the room "Lounge 1-4" |
12:25-12:40 | AM4INFRA project presentation at the agora - CEDR stand (D02) |
14:45 - 15:00 | Infravation programme presentation at the Agora - CEDR stand (D02) - Presentation available HERE |
15:00-15:15 | FASSTbridge project presentations at the agora - CEDR stand (D02) - Presentation available HERE |
15:00-17:00 | FUTURE-RADAR project General Assembly |
16:45-17:00 | FLOW project presentationat the agora - CEDR stand (D02) - Presentation avalilable HERE |
17:00-18:30 | FEHRL and the Circular Economy in Invited Session 19 - Circular Economy and Sustainable Processes in the Automotive and Transport Value Chain |
17:00-18:30 | ECOROADS project presentation in Technical session "Road Infrastructure Analysis, Management & Improvements" |
17:00-18:30 | FASSTBRIDGEproject presentation and RAGTIME project poster in Technical session "Asset Management and Life Cycle Analysis" |
17:00-18:30 | USE-iT and FOX project presentation in Technical session "Travel and Transportation Planning" |
Thursday 19th April - Shaping Future Transport Research in Europe | |
08:30-10:00 | |
10:00-10:15 | SAFE-10-T presentation on the European Commission stand (E02) |
10:00-10:15 | SKILLFUL presentationat the agora - CEDR stand (D02) |
11:45-12:00 | AM4INFRA presentation on the European Commission stand (E02) |
These activities were in addition to countless other parts of the programme that involved FEHRL members and key partners.
Several of our projects (such as RAGTIME, SAFE-10 T and SENSKIN) was also feature on the European Commission stand (no. E02), as well as in the overall conference programme.
Click here to get an overview of the latest information about all FEHRL's activities at TRA2018.
To follow all the FEHRL-related videos that